![]()
YDR EXTENDED HAULER ~ GAS YDR EXTENDED HAULER ~ ELECTRIC

| DESCRIPTION | 2-passenger YDR based utility vehicle with 5-foot bed and underseat storage. |
DIMENSIONS |
|
| L x W x H: 131.3” x 47.2” x 46.8” | Dry Weight: Gas -635 lb (243kg)/Electric: 951lb (386kg) |
| (2395mm x 1200mm x 1190mm) | Bed Dimensions: 62.6” x 50” x 10” (1590mm x 1270mm |
| Seat Height: 29” (737mm)� | x 254mm) |
| Wheelbase: 90.5” (2299mm) | Bed Capacity: 800lb (363 kg) |
| Turning Radius: 10.8ft (3.3m) | Towing Capacity: 1500lb (544kg) |
| Ground Clearance: 4.3” (110mm) | Governed Top Speed: 14-16 mph (22.5-25.8 kph) |
| POWER | Gas - 357cc single cylinder 4-stroke with continuously variable forward and reverse transmission, and 6.3gallon (24L) fuel tank. |
| Electric - 48-volt high-efficiency, shunt-wound motor with internal solid-state tachometer, 270-amp controller with 3.7 horsepower motor powered by 6-8 volt Trojan batteries. An optional 400-amp controller and 3.8 horsepower motor combination is available for added power. | |
| STEERING | Rack and pinion. |
| FRONT SUSPENSION | Independent strut type. |
| REAR SUSPENSION | Pivoted trailing arm (mono-link) rear suspension. |
| BRAKE | Internal wet rear disk brake. |
| STANDARD EQUIPMENT | Headlights, tail lights, horn, side reflectors, silver hubcaps. |
| COLORS | Body: Glacier, Emerald, Garnet, Cobalt Metallic, Sandstone Metallic, Anthracite Metallic, Onyx Metallic. Seats: Stone. Wheels: Stone. |
| POPULAR OPTIONS | Suntop, Energy Gauge, Hour Meter, Windshield. |
