Club Car XRT 950

The New XRT950 series. down to earth performance. down to earth value.Introducing the new XRT950 Series Utility Vehicles. The professional-grade features you’ve come to expect from XRT – all squeezed into the finest mid-sized utility vehicle on the market. Whether it’s for work or play, from driving around big pastures to touring rocky mountainsides, these mid-sized machines just plain make sense. XRT950 Series is the only utility vehicle in its class to give you full-sized features, performance and value at a mid-size price. The new XRT950 Series from Club Car. High Class in the Mid-size Class.
|
5 REASONS TO BUYBIG NEWS IN MID-SIZE VEHICLES! FIVE REASONS TO BUY…
|
| Features | XRT950 4X2 | XRT950 4X4 | XRT950 EX |
| Engine | 480cc Vanguard® HSE 4-stroke, air-cooled V-Twin cylinder | 480cc Vanguard® HSE 4-stroke, air-cooled V-Twin cylinder | 480cc Vanguard® HSE 4-stroke, air-cooled V-Twin cylinder |
| No. Of Cylinders | V-Twin | V-Twin | V-Twin |
| Displacement | 480cc | 480cc | 480cc |
| Horse Power | 14hp | 14hp | 14hp |
| Bore X Stroke | 68 X 66 mm | 68 X 66 mm | 68 X 66 mm |
| Air Filter | Engine Mounted Pancake Filter | Engine Mounted Pancake Filter | Engine Mounted Pancake Filter |
| Oil Filter | Automotive-Type Spin-On Canister | Automotive-Type Spin-On Canister | Automotive-Type Spin-On Canister |
| Ignition | Magnetron® Electronic Ignition | Magnetron® Electronic Ignition | Magnetron® Electronic Ignition |
| Electrical | 12 volt starting battery; 525 cca at 0º F (-17.8º C). 80-minute reserve capacity (25-amp at 80º F) 35 amp-hours | 12 volt starting battery; 525 cca at 0º F (-17.8º C). 80-minute reserve capacity(25-amp at 80º F) 35 amp-hours | 12 volt starting battery; 525 cca at 0º F (-17.8º C). 80-minute reserve capacity (25-amp at 80º F) 35 amp-hours |
| Transmission | Wide Ratio Continuously Variable Transmission with Single Range Forward, Plus Reverse | Wide Ratio Continuously Variable Transmission with Single Range Forward, Plus Reverse | Wide Ratio Continuously Variable Transmission with Single Range Forward, Plus Reverse |
| Front Differential | none | Open Differential | Open Differential |
| Rear Differential | Locking | Locking | Locking |
| Final Drive | none | Shaft-Driven Selectable Four-Wheel | Shaft-Driven Selectable Four-Wheel |
| Front Tires | 25X9-12 | 25X9-12 | 25X9-12 |
| Rear Tires | 25X9-12 | 25X11-12 | 25X11-12 |
| Front Suspension/ Wheel Travel | Macpherson Strut / 5.1 in | Macpherson Strut / 5.1 in | Macpherson Strut / 5.1 in |
| Rear Suspension/ Wheel Travel | Independent Rear Trailing Arm Suspension / 5.2 in travel | Independent Rear Trailing Arm Suspension / 5.2 in travel | Independent Rear Trailing Arm Suspension / 5.2 in travel |
| Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion |
| Brakes | Four Wheel Hydraulic Disc Brakes | Four Wheel Hydraulic Disc Brakes | Four Wheel Hydraulic Disc Brakes |
| Fuel Capacity | 5.2 gal (19.7 L) | 5.2 gal (19.7 L) | 5.2 gal (19.7 L) |
| Total Vehicle Capacity | 925 lb (420 kg) | 925 lb (420 kg) | 925 lb (420 kg) |
| Dry Weight | 1,200 lbs (544.3 kg) | 1,200 lbs (544.3 kg) | 1,200 lbs (544.3 kg) |
| Turning Radius | 23.25 in (59.1 cm) | 23.25 in (59.1 cm) | 23.25 in (59.1 cm) |
| Overall Length x Width x Height | 105 x 55 x 73 in (266.7 x 139.7 x 73 cm) | 105 x 55 x 73 in (266.7 x 139.7 x 73 cm) | 105 x 55 x 73 in (266.7 x 139.7 x 73 cm) |
SPECIAL EX VALUE PACKAGE includes canopy top, fold-down windshield, full Bestop™ enclosure, rear receiver hitch and front tube bumper |
|||


