Carryall 6 LSV
|
The most reliable and cost-effective utility vehicles in the industry have been equipped to be street legal on many roads posted at 35 mph or less. But you won't sacrifice ruggedness for mobility. The Carryall LSV boasts a tough, dependable AC drive system and 1/2 ton vehicle capacity for those demanding jobs. Club Car LSV electric vehicles also provide environmental benefits for our customers. After all, we are the world's largest manufacturer and leader of zero emissions vehicles. Our new AC drive, found in every Carryall LSV, emits zero emissions and provides the same power of a traditional gas vehicle while reducing your year-over-year operating costs. The vehicles referenced herein have been designed and manufactured to comply with the United States National Highway Transportation and Safety Administration's Low Speed Vehicle rules and regulations. The operation of these vehicles is also subject to all applicable state and local laws, the effect of which may be to further limit or prohibit the lawful operation of these vehicles in certain environments. Do not operate these vehicles without a valid state-issued driver's license. Club Car supports only the safe and legal use of our products and, therefore, strongly recommends that you inquire with the relevant state and local municipalities before attempting to operate these vehicles on roadways or in closed communities. Do not operate these vehicles in violation of applicable law, contrary to the instructions or recommendations contained in the Owner's Manual or in a manner that impedes traffic. To reduce the risk of injury, always operate these vehicles in a safe and conscientious manner while wearing the seat belts that come as standard safety equipment on all Carryall LSV models. |
![]() |
The following features are standard on this vehicle:
- Headlights, taillights, brake lights, turn signals, horn and license plate holder
- Exterior mirrors and reflectors
- ROPS cab enclosure
- 10-inch DOT street-rated tires
- 3-point safety belts
- Battery capacity indicator
- On-board charger
| Power | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power Source | Electric | |||||||||||||||||||
| Drive Motor | 3 Phase AC Induction motor | |||||||||||||||||||
| Horsepower | 4.0 hp @ 6,080 rpm | |||||||||||||||||||
| Drive Unit | 12.3:1 direct-drive axle, double-reduction helical gear | |||||||||||||||||||
| Electrical System | 48-volt | |||||||||||||||||||
| Batteries | Eight 6-volt, Standard: T105 = 115 min @ 75 amps; Heavy Duty: T145 = 145 min @ 75 amps | |||||||||||||||||||
| Charger | Automatic, computer-controlled 48-volt DC, 17 amp, UL and CUL listed | |||||||||||||||||||
| Controller | 400 amp solid state (AC) | |||||||||||||||||||
| Key or Pedal Start | Pedal | |||||||||||||||||||
| Agility | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Power Source | Electric | ||||||||
| Steering | Self-adjusting rack & pinion | ||||||||
| Suspension - Front | Independent leaf spring with dual hydraulic shocks | ||||||||
| suspension - Rear | Leaf springs with dual hydraulic shocks | ||||||||
| Brakes | 4-wheel hydraulic; front disc, rear drum | ||||||||
| Park Brake | Hand operated | ||||||||
| Strength / Design | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power Source | Electric | ||||||||||||||||||||||||||||||||||||||
| Frame Chasis | Aluminum I-beam | ||||||||||||||||||||||||||||||||||||||
| Body - Front | ArmorFlex | ||||||||||||||||||||||||||||||||||||||
| Body - Rear | All aluminum | ||||||||||||||||||||||||||||||||||||||
| Body Finish | Matching paint over molded-in color | ||||||||||||||||||||||||||||||||||||||
| Light Package | Standard package meets FMVSS 500 requirements | ||||||||||||||||||||||||||||||||||||||
| Trailer Hitch | Optional | ||||||||||||||||||||||||||||||||||||||
| Tires - Front | DOT rated 205-50 R10, Premium tread | ||||||||||||||||||||||||||||||||||||||
| Tires - Rear | DOT rated 205-50 R10, Premium tread | ||||||||||||||||||||||||||||||||||||||
| Instrumentation | Battery warning light | ||||||||||||||||||||||||||||||||||||||
| Cargo Box Size | 70.5 in x 45.1 in x 9.3 in (17.1 ft3) 179.1 cm x 114.6 cm x 23.5 cm | ||||||||||||||||||||||||||||||||||||||
| Flat Bed Size | 67.6 in x 44.2 in (171.8 cm x 112.2 cm) | ||||||||||||||||||||||||||||||||||||||
| Bed Height | 27.5 in (69.9 cm) | ||||||||||||||||||||||||||||||||||||||
| Bed Capacity | 850 lbs (385.6 kg) | ||||||||||||||||||||||||||||||||||||||
| Vehicle Rated Capacity | 1250 lb (567 kg) | ||||||||||||||||||||||||||||||||||||||
| Seating Capacity | 2 | ||||||||||||||||||||||||||||||||||||||
| Overall Length | 134 in (340.4 cm) | ||||||||||||||||||||||||||||||||||||||
| Overall Width | 50 in (127 cm) | ||||||||||||||||||||||||||||||||||||||
| Overall Height | 68.5 in (174 cm) | ||||||||||||||||||||||||||||||||||||||
| Wheelbase | 98.5 in (250.2 cm) | ||||||||||||||||||||||||||||||||||||||
| Ground Clearance | 4.5 in (11.4 cm) | ||||||||||||||||||||||||||||||||||||||
| Tread (Front/Rear) | 34.5 in/38.5 in (87.6 cm/97.8 cm) | ||||||||||||||||||||||||||||||||||||||
| Dry Weight Less Batteries | 974 lb (441.8 kg) | ||||||||||||||||||||||||||||||||||||||
| Forward Speed | 25 mph maximum speed and 15 mph economy mode when equipped with optional Smart Key | ||||||||||||||||||||||||||||||||||||||
| Outside Radius Circle | 26.2 ft (8 m) dia | ||||||||||||||||||||||||||||||||||||||
| Turning Radius | 12.5 ft (3.8 m) | ||||||||||||||||||||||||||||||||||||||
| Intersecting Aisle Radius | 105 in (266.7 cm) | ||||||||||||||||||||||||||||||||||||||
| Vehicle Warranty | 2-year limited | ||||||||||||||||||||||||||||||||||||||
The following documents are available for download:




