Villager 2+2 LSV
![]()
The Villager 2+2 comfortably seats up to four adults and is equipped with exceptional features and standard options you would expect from the world's largest manufacturer of zero-emission electric vehicles. The LX option package upgrade is available for businesses seeking to provide their customers with not just the best in performance, but style as well.
Features
- 20 - 30 mile range on a single charge
- 800 lb (363.2 kg) Total Vehicle Capacity
- Impact resistant ABS/Armorflex® body with UV protective coating
- AlumiCore™ Chassis, a rustproof, non-corrosive frame which enhances the stability, ride and performance of the car
- 2-passenger canopy, 3-point front seat belts, rear lap seat belts
- Automotive glass windshield with wiper
- Headlights, LED taillights/turn signals, reverse/back-up lights and horn
- Center and driver side mirrors
- Dual beverage/radio holders
- On-board charger
- Industry's Best 2-year Limited Warranty
|
||||||||||||||||||||||||||||||
| specs | Villager 2+2 LSV | |||
|---|---|---|---|---|
| Power Source | Electric | |||
| Drive Motor | 48-volt DC, reduced reverse speed | |||
| Horsepower | 5 hp continuous, 14 hp intermittent | |||
| Drive Unit | 10.3:1 direct-drive axle, double reduction helical gear | |||
| Electrical System | 48-volt DC | |||
| Batteries | Six 8-volt | |||
| Charger | On-board charger | |||
| Controller | 350 amp DC | |||
| Key or Pedal Start | Pedal | |||
| Steering | Self-adjusting rack and pinion | |||
| Front Suspension | Independent leaf spring with dual hydraulic shocks | |||
| Rear Suspension | Leaf springs with dual hydraulic shocks | |||
| Brakes | 4-wheel drum | |||
| Park Brake | Foot-operated | |||
| Frame Chassis | Aluminum I-beam | |||
| Front Body | Impact-resistant ABS | |||
| Rear Body | ArmorFlex® with UV protective coating | |||
| Light Package | Standard package meets FMVSS 500 requirements | |||
| Tires | DOT rated, Std. Model 18x8.5-8; LX 205-50 R10 | |||
| Instrumentation | Battery warning light | |||
| Total Vehicle Capacity | 800 lb (362.9 kg) | |||
| Seating Capacity | 4 | |||
| Overall Length | 110.1 in (279.7 cm) | |||
| Overall Width | 50.8 in (129 cm) | |||
| Overall Height | 49.8 in (126.5 cm) | |||
| Wheelbase | 67.3 in (170.9 cm) | |||
| Ground Clearance | 4.5 in (11.4 cm) | |||
| Dry Weight (Less Batteries) | 742.39 lb (336.74 kg) | |||
| Forward Speed | 22 - 24 mph | |||
| Outside Radius Circle | 19.4 ft (5.9 m) | |||
| Vehicle Warranty | 2-year, limited vehicle / 4-year battery |


