Club Car Serial Number Configuration / Type
Club Car uses a letter before its numbering system to indicate the type and configuration of the vehicle. The first two numbers indicate the model year the vehicle was
produced. The next two numbers indicate the week of the model year the vehicle was produced. The remaining portion of the number is a sequential production number.
| CONFIGURATION TYPE GOLF CAR — ELECTRIC: | CONFIGURATION TYPE GOLF CAR — GASOLINE: | ||
| A | DS Electric golf car | AG | DS Gasoline golf car |
| AA | DS Elec., 48 Volt | UTILITY — GASOLINE: | |
| AB | DS Elec., 36 Volt | AD | Pioneer 1200 Gas |
| AC | DS Elec., 48 Volt Regen | AE | Pioneer 900 Gas |
| AQ | Elec. I.Q. | AF | Cafe© Express |
| AZ | Indio 4 Wheel Brake Chassis | CG | Gas Industrial Vehicle (Obsolete) |
| B | Chassis Only, Elec., 48 Volt | DG | Fairway Villager, 4-passenger |
| UTILITY — ELECTRIC: | EG | Carryall II Gasoline Flatbed/Pickup | |
| C | Electric Industrial Vehicle, (Obsolete) | FG | Carryall I Gasoline Flatbed/Pickup |
| CQ | Chassis, Indio 48V IQ | HG | Turf 1 Gasoline |
| D | Fairway Villager, 4-passenger | JG | Carryall VI Gasoline |
| E | Carryall II Electric Flatbed | JG | Trans-Porter Gasoline (4 or 6) |
| E, EA | Carryall II Electric Pickup | JG | Trans-Sender Gasoline |
| F | Carryall I Electric Flatbed | KG | Resort Villager Gasoline (6) |
| F, FA | Carryall I Electric Pickup | LG | Limo Gasoline (8) |
| FQ | Villager 4 IQ | MG | Resort Villager Gasoline (8) |
| H | Turf 1 Electric | NG | Carryall VI XL Gasoline |
| HA | DS Electric 36V Solid State | NG | Trans-Porter XL Gasoline |
| J, JA | Carryall VI Electric | NG | Trans-Sender XL Gasoline |
| J | Trans-Porter Electric (4 or 6) | PG | Carryall II Plus Flatbed/Pickup |
| J | Trans-Sender Electric | QG | Carryall 272 Gasoline |
| K | Resort Villager Electric (6) | RG | Turf II Gasoline Pickup |
| L | Limo Electric (8) | SG | Turf 272 Gasoline |
| LA | Limo Electric 48 Volt | TG | Tourall Gasoline |
| LB | Limo Electric 48 Volt Regen | VG | Turf 6 Gasoline |
| M | Resort Villager XL Electric (8) | WG | 19th Hole Gasoline |
| N | Carryall VI XL Electric | XG | XRT Gasoline |
| N | Trans-Porter XL Elec (Obsolete) | YG | 19th Hole Deluxe Gasoline |
| N | Trans-Sender XL Elec (Obsolete) | ZG | Carryall 2 XRT Gasoline |
| PA | One Passenger | ||
| S | Turf 2 Electric | ||
| T | Tourall / Villager 4 Electric | ||
01/02/80 First Production DS A8036-15262
09/26/83 First Production DSG AG8414-53441
08/02/91 First Production OHV AG9201-272590
Yamaha Serial Number Configuration / Type



|
Columbia ParCar Vehicle Identification Number (VIN) Matrix |
||||
|
Golf Cars, Industrial and Commercial
Vehicles |
||||
| First
Character Power System |
Second
Character Model Code |
Third
& Fourth Character Options |
Sequential
Serial Number |
Suffix (when used) |
| 2 = ACE EPS System | A=Stockchaser | A=36 Volt High Speed Motor | ||
| 3 = Power Master System | B=Expediter | D=48 Volt PowerSystem 8 6V Batteries | ||
| 4 = Std XP Power System | C=Classic | E=48 Volt PowerSystem 6 8V Batteries | ||
| 5 = XP+ Power System | D=Utilidump | H=IS11,EX21,TE31 36 Volt PowerSystem option | ||
| 8 = 9HP 4Cyl | E=Eagle | K=3000# (36V) 2500# (48V) Burden Carrier | ||
| 9 = 13HP 4Cyl | F=Foursome | M=2100# (36V) 1800# (48V) Burden Carrier | ||
| G=Burden Carrier (62") | N=4000# (36V) 3500# (48V) Burden Carrier | |||
| H=Tram | O=5000# (36V) 4500# (48V) Burden Carrier | |||
| I=Scout | P=Cargo Express | |||
| J=Utilitruck 2400 | W=Front Wheel hydraulic disc brakes | |||
| K=Burnden Carrier (76") | X=4 Wheel hydraulic disc brakes | |||
| L=Tool Express | Y=Rear wheel hydraulic disc brakes | |||
| N=Utilitruck 2400XB | Z=Custom Cart Model | |||
| P=Transport Express | ||||
| R=Chariot CR-10 | ||||
| S=Shuttle | ||||
| U=Utilitruck | ||||
| W=JAG Cart Puller | ||||
| X=Utilitruck XB | ||||



